Share Capital
Last updated 10/11/23
| Number | Class |
|---|---|
| 1,127,690,451 | ORDINARY FULLY PAID |
| Options | |
| 4,000,000 | OPTION EXPIRING 31-DEC-2026 EX $0.70 |
| 3,500,000 | OPTION EXPIRING 01-JUL-2025 EX $0.53 |
| 3,200,000 | OPTION EXPIRING 17-JAN-2025 EX $0.41 |
| 2,000,000 | OPTION EXPIRING 21-MAY-2024 EX $0.39 |
| 300,000 | OPTION EXPIRING 01-AUG-2024 EX $0.62 |
| 5,000,000 | OPTION EXPIRING 04-FEB-2025 EX $0.62 |
| 4,000,000 | OPTION EXPIRING 31-DEC-2024 EX $0.80 |
| Performance Shares/Rights | |
| 1,600,000 | PERFORMANCE SHARES CLASS I |
| 1,600,000 | PERFORMANCE SHARES CLASS J |
| 6,750,000 | PERFORMANCE RIGHTS CLASS B EXPIRING 22-DEC-2023 |
| 1,500,000 | PERFORMANCE RIGHTS CLASS E EXPIRING 21-MAY-2024 |
| 1,000,000 | PERFORMANCE RIGHTS CLASS F EXPIRING 21-MAY-2024 |
| 100,000 | PERFORMANCE RIGHTS CLASS G EXPIRING 01-AUG-2024 |
| 1,500,000 | PERFORMANCE RIGHTS CLASS H EXPIRING 30-NOV-2024 |
